OCS supplies cleaning products for a range of industries using the environmentally friendly Agar cleaning products. Tough on cleaning, yet gentle on the environment, all our products are distributed with training manuals for effective use, safety measures to protect your staff and environmental measures to support a more sustainable, green business.
Click the cross to pick
A
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
2020 GlosS | Extremely glossy, highly buffable & durable. | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
3D Gloss | Super glossy, easy to buff, slip and mark resistant. | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
ACID WASH | Dissolves rust, scale and lime build-ups. | √ | MSDS | PDS | Risk Assessment | |||||
ALCOHOL SANITISER AS-60 | Alcohol sanitiser – ready-to-use, no-rinse for all cleaned surfaces. | MSDS | PDS | Risk Assessment | ||||||
All Fresh | Concentrated all purpose washroom cleaner intended for dilution. | √ | √ | √ | – | √ | SMALL AMOUNT | MSDS | PDS | Risk Assessment |
Amazon G2 | Powder detergent for hot water extraction carpet cleaning. | √ | √ | – | √ | √ | √ | MSDS | PDS | Risk Assessment |
AMBERGOLD | Premium quality bodywash and conditioning hair shampoo. | √ | √ | MSDS | PDS | Risk Assessment | ||||
Ammodet Speed | High-foaming detergent with ammonia and emulsifiers. | √ | √ | √ | √ | √ | – | MSDS | PDS | Risk Assessment |
AMSOLVE | Ammoniated, low residual detergent for spotting carpets and rugs. | √ | MSDS | PDS | Risk Assessment | |||||
ANTIFOAM | Defoamer emulsion concentrate. | √ | √ | MSDS | PDS | Risk Assessment | ||||
ANTI-STATIC CARPET SPRAY | Spray-on treatment that prevents static electricity accumulating on carpet. | MSDS | PDS | Risk Assessment | ||||||
APPLE | Lingering, apple-scented detergent-deodoriser | MSDS | PDS | Risk Assessment | ||||||
Autobrite | Wash and polish floor cleaner cleans and leaves a polish coating. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
Autodish | Industrial strength liquid for automatic dishwashing machines. | √ | – | – | √ | √ | √ | MSDS | PDS | Risk Assessment |
Autodish SP | Industrial strength liquid for automatic dishwashing machines in hard water areas. | √ | √ | – | √ | √ | √ | MSDS | PDS | Risk Assessment |
Autoscrub | Low foaming general purpose cleaner. Ideal for autoscrubber. | √ | √ | – | – | √ | √ | MSDS | PDS | Risk Assessment |
B
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
BAC2WORK | Bacteria-powered toilet and urinal cleaner | √ | √ | √ | √ | √ | SMALL AMOUNT | MSDS | PDS | Risk Assessment |
BEER LINE CLEANER PT 1 | Twin pack liquid detergent for cleaning beer lines, extractors, manifolds and taps. | – | √ | √ | MSDS | PDS | Risk Assessment | |||
BEER LINE CLEANER PT 2 | – | √ | √ | MSDS | PDS | Risk Assessment | ||||
Bellevue | Environmentally responsible, water-based glass cleaner. | √ | √ | √ | √ | √ | √ | MSDS | PDS | |
Bionil | A very concentrated quat-based disinfectant | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
Bleach | Chlorine based, cleaner, whitener and sanitiser. | √ | – | √ | √ | √ | SMALL AMOUNT | MSDS | PDS | Risk Assessment |
Blue Active | Premium quality blue laundry washing powder detergent. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
Bonnet Cleaner | Free-rinsing, fast drying premium liquid detergent for bonnet cleaning of carpets. | √ | √ | √ | – | √ | √ | MSDS | Risk Assessment | |
Bowl Clean | Antibacterial toilet and urinal cleaner. Acid-based. | √ | √ | √ | – | √ | SMALL AMOUNT | MSDS | PDS | Risk Assessment |
BRACTON TWIN BEER LINE CLEANER | Twin pack liquid detergent for cleaning beer lines, extractors, manifolds and taps. | MSDS | PDS | Risk Assessment | ||||||
Breeze | Strong odour masking deodoriser | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
BROWNING TREATMENT | Its mild acidity neutralises residues from alkaline detergents | MSDS | PDS | Risk Assessment |
C
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
Cap-It-Off | Cap-it-Off is an encapsulation cleaner | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
Carpet Shampoo | Dry-foam shampoo for carpets. Neutral. Excellent on all carpets. | √ | √ | √ | – | √ | √ | MSDS | PDS | Risk Assessment |
CARPET SPOTTER B | Carpet spot and stain removing solvent | MSDS | PDS | Risk Assessment | ||||||
CD-13 DETERGENT | High-strength foaming cleaner | MSDS | PDS | Risk Assessment | ||||||
Chloradet | Highly concentrated foaming cleaner with caustic and bleaching action. | √ | – | √ | √ | √ | SMALL AMOUNT | MSDS | Risk Assessment | |
Citra-Mist | Spray and wipe cleaner. Very safe to work with. Organic ingredients. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
Citrastar | Excellent sanitiser for general surfaces, pots and pans, floors and equipment. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
Citrus Extra | Low alkaline carpet pre-spray detergent. Releases soils before extraction. | √ | √ | √ | – | √ | √ | MSDS | PDS | Risk Assessment |
CITRUS SPOTTER | Biodegradable, all natural and phosphate-free solvent spotter | MSDS | PDS | Risk Assessment | ||||||
Cleansave 1 | A powerful, perfumed all-purpose detergent | MSDS | PDS | Risk Assessment | ||||||
Cleansave 2 | Powerful, grease-cutting detergent, formulated for spray and wipe cleaning | MSDS | PDS | Risk Assessment | ||||||
cleansave 3F | Fruity-perfumed commercial grade germicide | MSDS | PDS | Risk Assessment | ||||||
cleansave 3L | Lemon-perfumed commercial grade germicide | MSDS | PDS | Risk Assessment | ||||||
cleansave 3V | Vanilla-perfumed commercial grade germicide | MSDS | PDS | Risk Assessment | ||||||
cleansave 4S | All-in-one washroom cleaner concentrate | MSDS | PDS | Risk Assessment | ||||||
cleansave 4T | A powerful detergent for toilets and urinals. | MSDS | PDS | Risk Assessment | ||||||
cleansave 5 | Fast-acting glass cleaner | MSDS | PDS | Risk Assessment | ||||||
cleansave 7 | Powerful, grease-cutting detergent | MSDS | PDS | Risk Assessment | ||||||
Cleansing Powder | Powder cleaner with soft abrasive action. | √ | – | √ | √ | √ | – | MSDS | PDS | Risk Assessment |
CM-X CONCRETE REMOVER | Removes concrete from trucks and equipment quickly and efficiently. | MSDS | PDS | Risk Assessment | ||||||
COFFEE MACHINE CLEANER | Powder detergent designed for cleaning the brewing unit in espresso machines. | MSDS | PDS | Risk Assessment | ||||||
COFFEE STAIN REMOVER PT. A | Super-powerful 2-part peroxide based product. | MSDS | PDS | Risk Assessment | ||||||
COFFEE STAIN REMOVER PT. B | Will get out those ‘impossible’ stains like coffee, tea and food dyes. | MSDS | PDS | Risk Assessment | ||||||
Combi-Oven Cleaner | A fast-acting detergent for removing fat, grease, carbon and food residues | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
COOL TIDE | Rinse-free and non-sticky. Leaves hands soft and refreshed. | MSDS | PDS | Risk Assessment | ||||||
COSMEX | Carpet stain-removal solvent. Non-flammable and low odour. | MSDS | PDS | Risk Assessment | ||||||
Country Garden | Air freshener concentrate – floral perfume. | √ | √ | √ | – | √ | – | MSDS | PDS | Risk Assessment |
CR-60 CONCRETE CLEANER | Fast-acting, non-corrosive concrete remover for dissolving lime, concrete and mortar residues. | MSDS | PDS | Risk Assessment | ||||||
CURE | Stain remover for use on carpets, fabrics and also hard surfaces. | MSDS | PDS | Risk Assessment |
D
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
demolish | Most powerful stripper, removes the coatings that others can’t. | √ | √ | – | – | MSDS | PDS | Risk Assessment | ||
DIRT OFF | Ultimate all-round heavy duty cleaner/degreaser | √ | MSDS | PDS | Risk Assessment | |||||
Dish Power | Excellent cleaning power for glassware, crockery and cutlery in dishwashing machines. | √ | √ | – | √ | √ | √ | MSDS | PDS | Risk Assessment |
DISTILLED WATER | High purity water that has no dissolved salts or impurities. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
DLX CITRUS DEGREASER | Water soluble natural solvent-based cleaner and spotter. | √ | √ | MSDS | PDS | Risk Assessment | ||||
DOUBLE-BUBBLE | Bulk-supply foaming hand soap. Economical to use | √ | √ | MSDS | PDS | Risk Assessment | ||||
Biological cleaner for unblocking drains, digesting food scraps | √ | √ | MSDS | PDS | Risk Assessment | |||||
DRIVE AWAY | Powerful hydrocarbon based cleaner and oil stain remover. | √ | MSDS | PDS | Risk Assessment | |||||
Duro. | Tough, versatile and hard wearing, very high gloss, mark resistant. | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
E
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
Enyclean | Fast acting, powerful detergent for all heavy-duty cleaning. | √ | √ | √ | √ | √ | SMALL AMOUNTS | MSDS | PDS | Risk Assessment |
ESCALATOR CLEANER | A powerful detergent for cleaning and degreasing escalator steps and travelators. | √ | √ | MSDS | PDS | Risk Assessment | ||||
Eucadet | Concentrated high-foam, low alkaline detergent boosted with eucalyptus. | √ | √ | – | – | √ | √ | MSDS | PDS | Risk Assessment |
EVERFRESH | Formulated for neutralising and removing bad odours from carpets. | MSDS | PDS | Risk Assessment | ||||||
Exit | Liquid detergent for addition to the tank of carpet hot-water extraction machines. | √ | √ | – | √ | √ | √ | MSDS | PDS | Risk Assessment |
F
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
Fabric Softener | Added to the final rinse water in washing machines. | √ | √ | √ | – | √ | √ | MSDS | PDS | Risk Assessment |
Fast Glass | Spray and wipe window cleaner. | √ | √ | √ | – | √ | √ | MSDS | PDS | Risk Assessment |
First Base | Water-based, semi-permanent, base coat sealer. | √ | √ | √ | √ | √ | – | MSDS | PDS | Risk Assessment |
Flair | Powerful concentrated white laundry washing powder detergent. | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment | |
Flash Dry | Water-based alcohol boosted cleaner with rapid evaporation. | √ | √ | √ | – | √ | √ | MSDS | PDS | Risk Assessment |
Floral | Strong odour masking detergent – floral-fruity perfume. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
Florprep | Cut back detergent for scrubbing back floor sealer films prior to re-coating. | √ | √ | – | – | √ | √ | MSDS | PDS | Risk Assessment |
Foam Up | Is both a cleaner and sanitiser that clings to vertical surfaces. | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
Fresco | All purpose washroom cleaner. Organic ingredients. | √ | √ | √ | √ | √ | SMALL | MSDS | PDS | Risk Assessment |
Freshaire | Strong perfumed odour neutraliser and antibacterial detergent. | √ | √ | √ | √ | √ | – | MSDS | PDS | |
Freshmop | Lemon scented neutral cleaner, safe to use on sensitive surfaces. | √ | √ | √ | – | √ | √ | MSDS | PDS | Risk Assessment |
FRUIT’N’VEG SANITISER | Food-contact approved solution of sodium hypochlorite | MSDS | PDS | Risk Assessment | ||||||
FURNITURE OIL | Protects surfaces from staining and marking. | Risk Assessment |
G
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
Galley 2 | Powder detergent for dishwashing machines. | √ | – | – | √ | √ | √ | MSDS | PDS | Risk Assessment |
GARLAND | Rich lathering liquid hand soap, with glycerine, provitamin B5 and fragrance. | MSDS | PDS | Risk Assessment | ||||||
Glass Wash | Liquid detergent for automatic glass washing machines. | √ | √ | – | √ | √ | √ | MSDS | PDS | Risk Assessment |
GRAB | Very potent solvent-type paint and ink removal agent | MSDS | PDS | Risk Assessment | ||||||
GRAFFITI REMOVER | Odour-free, thickened liquid that clings to vertical surfaces. | MSDS | PDS | Risk Assessment | ||||||
GRAFFITI WIPE-OFF | Odour-free liquid Can be used on painted surfaces. | MSDS | PDS | Risk Assessment | ||||||
Granoseal | Glossy with extra strong adhesion to stone, hard wearing, non-slip. | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
Grill Clean | Powerful caustic-based heavy duty hotplate, grill and oven cleaner. | √ | √ | – | √ | √ | √ | MSDS | PDS | Risk Assessment |
G-SOLVE | Powerful, versatile solvent-based stain remover. | MSDS | PDS | Risk Assessment |
H,I
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
HAND SCRUB | Professional workshop hand cleaner | MSDS | PDS | Risk Assessment | ||||||
HC-90 | Odourless general purpose hard surface cleaner. | √ | √ | – | √ | √ | √ | MSDS | PDS | Risk Assessment |
HF Detergent | Solvent, caustic detergent. Breaks down petroleum based soils. | √ | √ | – | – | √ | – | MSDS | PDS | Risk Assessment |
HOOK ACID | Detergent designed for removing scale and rust from iron, steel and stainless steel surfaces.. | MSDS | PDS | Risk Assessment | ||||||
HOOK CLEAN | Liquid caustic detergent for removing fats, oils and proteins | MSDS | PDS | Risk Assessment | ||||||
HOOK OIL | Rust prevention compound and lubricant for meat-handling machinery. | MSDS | PDS | Risk Assessment | ||||||
HYGIENICLEAN | Food grade cleaner and sanitiser, for general surfaces, sink washing, pots and pans. | MSDS | PDS | Risk Assessment | ||||||
HYPERAX 5 | 5% peroxyacetic acid sanitiser for use in food and beverage plants. | MSDS | PDS | Risk Assessment | ||||||
ISOPROPYL ALCOHOL | Used as a solvent and a sanitiser in the cleaning industry | MSDS | PDS | Risk Assessment |
J, K
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
Jetsol | Powerful grease-cutting cleaner | √ | √ | – | – | √ | √ | MSDS | PDS | Risk Assessment |
Kooka-Kleena | Non-caustic and non-dangerous hotplate, grill and oven cleaner. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
Kuranda | Environmentally preferable Commercial Grade Disinfectant | √ | √ | √ | √ | √ | – | MSDS | PDS | Risk Assessment |
L
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
LAD DETERGENT | Dissolves scale and rust from hard surfaces and metal objects. | MSDS | PDS | Risk Assessment | ||||||
LAUNDRY BREAK | Ideal for use as a breakwash to prevent protein soils from setting. | √ | – | – | √ | – | – | MSDS | PDS | Risk Assessment |
LAUNDRY BRIGHTENER | Provides safe bleaching for the removal of a wide range of spots and stains. | √ | √ | √ | √ | – | MSDS | PDS | Risk Assessment | |
LAUNDRY DETERGENT | A surfactant/detergent-rich liquid detergent | √ | √ | – | √ | – | MSDS | PDS | Risk Assessment | |
LAUNDRY SOUR | A concentrated, acid-finishing agent for use in industrial and commercial laundries. | √ | √ | – | – | MSDS | PDS | Risk Assessment | ||
Lavender | Odour masking detergent – lavender perfume. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
LCD-11 | Heavy-duty, highly alkaline liquid CIP cleaner. | MSDS | PDS | Risk Assessment | ||||||
LEATHER CARE | Cleaner, conditioner and protector for fully-pigmented smooth leather surfaces. | MSDS | PDS | Risk Assessment | ||||||
Lemon | Commercial grade disinfectant – citrus scented. | √ | √ | √ | √ | √ | – | MSDS | PDS | Risk Assessment |
Lift | High foaming neutral detergent for hand washing in the kitchen sink. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
LOW FOAM HF | Low foam solvent detergent which breaks down and washes away dirt. | √ | MSDS | PDS | Risk Assessment |
M
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
Magic | Concentrated high foam, neutral detergent. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
Masterpiece | Long lasting acrylic floor sealer with excellent wear resistance and high gloss. | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
matt finish sealer | Tough, hard-wearing, water-based floor sealer that dries to a low-sheen finish. | √ | – | √ | √ | √ | – | MSDS | PDS | Risk Assessment |
MECHANIX | Heavy-duty hand cleaner. Contains almond oil derivatives and poly beads. | MSDS | PDS | Risk Assessment | ||||||
METAL MAX | Cream for removing stains from and polishes stainless steel and other metal surfaces. | MSDS | PDS | Risk Assessment | ||||||
METHYLATED SPIRIT | Alcohol solvent with rapid evaporation. . | MSDS | PDS | Risk Assessment | ||||||
MICROSAN | Anti-bacterial hand cleanser that produces a rich lather and kills germs. | MSDS | PDS | Risk Assessment | ||||||
MOP OIL | Oil applied to cotton dust mops to enhance particle entrapment and retention. | MSDS | PDS | Risk Assessment | ||||||
MOP’N’DRY | Fast drying detergent for use with microfibre mops. | MSDS | PDS | Risk Assessment |
N
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
neutraliser | Acetic acid solution for neutralizing alkalinity in carpets and hard floors after extraction. | √ | √ | MSDS | PDS | Risk Assessment | ||||
Novadet | Highly active cleaner with deodorant action – rose perfume. | √ | √ | – | – | √ | √ | MSDS | PDS | Risk Assessment |
NU-GLO | Blend of emulsified silicones designed to clean and protect. | MSDS | PDS | Risk Assessment |
O
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
Ocean Air | Odour masking detergent – fresh fragrance. . | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
OIL REMOVAL PASTE | Paste specially formulated for the poultice method | MSDS | PDS | Risk Assessment | ||||||
Once Off | Very concentrated, highly alkaline hard surface cleaner. | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
Orchids | Powerful anti-bacterial detergent and deodoriser | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
P,Q
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
Palazzo | Long lasting floor polish with enhanced wear resistance. | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
PENETRATING OIL | Provides an oil-barrier that repels stains and marks during flood restoration work. | MSDS | PDS | Risk Assessment | ||||||
pH7 | Neutral detergent – fresh citrus scent. Organic ingredients. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
PORTACARE | A blue liquid sanitiser designed as the waste tank additive | MSDS | PDS | Risk Assessment | ||||||
Potwash | Industrial strength pot and dish washing detergent. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
POWDER DETERGENT SOAKTANK LF-3 | A water-soluble powder detergent for soak-tank and manual cleaning | MSDS | PDS | Risk Assessment | ||||||
POWERQUAT | Strong disinfectant | MSDS | PDS | Risk Assessment | ||||||
Presoak Powder | A chlorinated powder for pre-soaking cups, dishes and cutlery. | √ | √ | – | √ | √ | SMALL AMOUNT | MSDS | PDS | Risk Assessment |
Presto | Concentrated caustic-based cleaner. Breaks down animal and soap fats. | √ | √ | – | – | √ | – | MSDS | PDS | Risk Assessment |
PROTECTOR WATER BASED | Water-based fabric protector | MSDS | PDS | Risk Assessment | ||||||
Q-FOAM | Concentrated acidic, foaming cleaner and sanitiser | MSDS | PDS | Risk Assessment |
R
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
React | A fast reacting, powerful detergent | √ | √ | – | – | √ | √ | MSDS | PDS | Risk Assessment |
Renegade | Solvent, caustic detergent. | √ | √ | – | – | √ | – | MSDS | PDS | Risk Assessment |
RF-12 | No rinse food-grade sanitiser | √ | √ | √ | √ | MSDS | PDS | Risk Assessment | ||
RINSE AID | Liquid rinse additive for dishwashing machines. | MSDS | PDS | Risk Assessment | ||||||
Ritzy Crème Cleanser | Citrus-perfumed creamy cleanser | √ | √ | – | √ | √ | √ | MSDS | PDS | Risk Assessment |
ROYAL WAVE | A thick liquid hand soap that provides a rich lather | MSDS | PDS | Risk Assessment | ||||||
RUSTEX | Rust stain remover for carpets. Strong acid solution. | MSDS | PDS | Risk Assessment |
S
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
SAFETY BLEACH | Safe and effective oxygen bleach. Will not effect colour-fast dyes. | √ | √ | – | √ | – | MSDS | PDS | Risk Assessment | |
Satin Finish Sealer | Low sheen finish, cuts down on sun glare, hard wearing film. | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
Scrub’N’Shine | Floor cleaner that leaves a shiny residue by mopping or autoscrubber. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
SD-37 | Multitude of uses in heavy-duty cleaning. | √ | MSDS | PDS | Risk Assessment | |||||
Sequal | Toilet and washroom cleaner. Organic ingredients. | √ | √ | √ | √ | √ | SMALL AMOUNT | MSDS | PDS | Risk Assessment |
Shifter | Alkaline cleaner. Ideal for autoscrubbing large areas of hard-to-clean ceramic tiles. | √ | √ | – | – | √ | – | MSDS | PDS | Risk Assessment |
Shinywash | Floor cleaner that leaves a shiny residue by mopping or autoscrubber. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
Shower Star | A concentrated bathroom cleaner containing naturally occurring mildew and mould killers | √ | √ | √ | – | √ | SMALL AMOUNT | MSDS | PDS | Risk Assessment |
SILVAN | Gentle soap conditioned with glycerine and provitamin B5. | √ | √ | MSDS | PDS | Risk Assessment | ||||
SIZZLE | Basic economical hotplate, grill and oven cleaner with caustic. | √ | MSDS | PDS | Risk Assessment | |||||
SODIUM HYPOCHLORITE | Offers a very effective method of killing undesirable microorganisms Destroys stains | Risk Assessment | ||||||||
Softie Crème Cleanser | Chlorinated cream cleanser. Cleans, disinfects and polishes hard surfaces. | √ | – | – | √ | √ | MSDS | PDS | Risk Assessment | |
Solspray | Versatile, powerful grease-cutting cleaner. For spray-and-wiping hard surfaces. | √ | √ | – | – | √ | √ | MSDS | PDS | Risk Assessment |
SPA CLEAN | A cleaner and sanitiser | √ | √ | MSDS | PDS | Risk Assessment | ||||
Speed | Versatile heavy duty solvent detergent cleaner. | √ | √ | – | – | √ | – | MSDS | PDS | Risk Assessment |
Spice | Deodorant, detergent and air-freshener – spicy fragrance. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
Splendour | Silicone and waxed based furniture polish. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
SPOT WIZ | Biodegradable ready-to-use carpet spot remover and upholstery cleaner. | √ | √ | MSDS | PDS | Risk Assessment | ||||
Spraybuff C | Spray buffing/cleaning liquid for sealed floors. | √ | √ | √ | – | √ | √ | MSDS | PDS | Risk Assessment |
Spruce | Low-allergenic, environmentally optimised all purpose cleaner. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
Stainless Steel Oil | Mineral oil blend formulated for protecting stainless steel surfaces. | √ | √ | √ | – | √ | – | MSDS | PDS | Risk Assessment |
Steel Shine | Water based cleaner that polishes stainless steel and aluminium surfaces. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
STONE BLOCK | A penetrating sealer that applies an invisible and breathable barrier | √ | √ | √ | MSDS | PDS | Risk Assessment | |||
STR-36 | Super concentrated and most powerful stripper. For the most demanding jobs. | √ | √ | √ | – | √ | – | MSDS | PDS | Risk Assessment |
Super Nova | No buff floor sealer, super glossy ‘off-the-mop’, rock-hard, resists marks. | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
Super-Deo | Super strong perfumed deodoriser. | √ | √ | √ | √ | √ | – | MSDS | PDS | Risk Assessment |
Superforce | Heavy duty cleaner and deodorant. | √ | √ | – | √ | √ | √ | MSDS | PDS | Risk Assessment |
SWEET TALC | Lingering, fresh-scented detergent with a powerful cleaning action | √ | √ | MSDS | PDS | Risk Assessment | ||||
Sympol | Floor cleaner and sealer replenisher. Reduces sealer recoating frequency. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
T
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
Take off | Aggressive alkaline stripper. ‘Bites’ quickly. For heavy-duty high productivity stripping. | √ | √ | √ | – | √ | – | MSDS | PDS | Risk Assessment |
Tango | Hospital grade disinfectant – floral-fruit fragrance. | √ | √ | √ | √ | √ | – | MSDS | PDS | Risk Assessment |
TANNEX | Mildly acidic, low residual carpet treatment. | MSDS | PDS | Risk Assessment | ||||||
Taurus | High quality biodegradable and phosphate-free laundry liquid detergent. | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |
Timbertech | Water-based polyurethane timber coating. High gloss, super-hard and durable. | √ | √ | √ | √ | √ | – | MSDS | PDS | Risk Assessment |
TOILET BLUE CISTERN CLEANER | Concentrated, blue cleaning and sanitising detergent | MSDS | PDS | |||||||
TOOLS DOWN | Gritty-feeling green liquid soap. | MSDS | PDS | Risk Assessment | ||||||
TRUCKWASH | Concentrated vehicle detergent for breaking down and removing road dirt. | MSDS | PDS | Risk Assessment | ||||||
TUFF-GLOSS | Ultra-durable, long wearing sealing produces beautiful gloss. | MSDS | PDS | Risk Assessment | ||||||
TURBOGLEAM | A concentrated wash-and-wax cleaner for cars, truck and other vehicles. | MSDS | PDS | Risk Assessment | ||||||
TYRE SHINE | An easy-to-use, fast drying product to improve the look of vehicle tyres. | MSDS | PDS | Risk Assessment |
U,V,W,X,Y,Z
Product | Product description | Biodegradable Surfactants | Chlorine Free | Phosphate Free | Low VOC | Non-Toxic Class 6 *1 | Septic Safe *2 | MSDS | PDS | OTHER |
Ultrastrip | Excellent all-rounder. Removes built-up polish. | √ | √ | √ | – | √ | – | MSDS | PDS | Risk Assessment |
VANTAGE | Concentrated heavy duty detergent, sanitiser and air-freshener . | MSDS | PDS | Risk Assessment | ||||||
Venue | Glass cleaner concentrate capable of dilution. | √ | √ | √ | – | √ | √ | MSDS | PDS | Risk Assessment |
VIGOUR | Non-caustic heavy duty cleaner. | MSDS | PDS | Risk Assessment | ||||||
Wheelie Bin Cleaner | Formulated for cleaning, sanitising and deodorising plastic wheelie bins. | √ | √ | – | √ | √ | – | MSDS | PDS | Risk Assessment |
Wildflower | Commercial grade disinfectant – floral scented. | √ | √ | √ | √ | √ | – | MSDS | PDS | Risk Assessment |
Wipe Away | Spray and wipe detergent with fresh fragrance. | √ | √ | – | – | √ | √ | MSDS | PDS | Risk Assessment |
Woolwash | Gentle cleaning mix for washing woollen garments and other delicate fabrics | √ | √ | √ | √ | √ | √ | MSDS | PDS | Risk Assessment |